
Villa Aurelia
4 Bedrooms
From $4,956 USD - $7,785 USD / nt
From $14,119 USD - $32,282 USD / nt
If you are interested in Villa Miro contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Refundable security deposit of £5,000 per week to be paid
Pool heating available by prior request at £1,250 per week (no pool cover available so heating in winter is not advisable)
Maid service included
From 1st November 2024 a local tourist tax must be paid for any guests over the age of 16. The charge during low season (November 1st - March 31st) is 5 Euros per person (for stays of 5 consecutive nights) and during high season (April 1st - October 31st) it is 10 Euros per person (for stays of 5 consecutive nights). Payment of this tax will be billed with the balance of the booking
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
20-Sep-2025 | 04-Oct-2025 | 7 | $21,826 USD | $152,781 USD |
04-Oct-2025 | 25-Oct-2025 | 7 | $19,955 USD | $139,687 USD |
25-Oct-2025 | 01-Nov-2025 | 7 | $21,114 USD | $147,799 USD |
01-Nov-2025 | 29-Nov-2025 | 7 | $15,782 USD | $110,476 USD |
29-Nov-2025 | 20-Dec-2025 | 7 | $14,119 USD | $98,832 USD |
20-Dec-2025 | 27-Dec-2025 | 7 | $18,591 USD | $130,134 USD |
27-Dec-2025 | 03-Jan-2026 | 7 | $18,591 USD | $130,134 USD |
03-Jan-2026 | 27-Feb-2026 | 7 | $14,831 USD | $103,814 USD |
27-Feb-2026 | 27-Mar-2026 | 7 | $16,572 USD | $116,002 USD |
27-Mar-2026 | 10-Apr-2026 | 7 | $22,188 USD | $155,318 USD |
10-Apr-2026 | 24-Apr-2026 | 7 | $16,572 USD | $116,002 USD |
24-Apr-2026 | 22-May-2026 | 7 | $20,965 USD | $146,753 USD |
22-May-2026 | 29-May-2026 | 7 | $22,188 USD | $155,318 USD |
29-May-2026 | 26-Jun-2026 | 7 | $22,919 USD | $160,432 USD |
26-Jun-2026 | 17-Jul-2026 | 7 | $30,476 USD | $213,335 USD |
17-Jul-2026 | 28-Aug-2026 | 7 | $32,282 USD | $225,976 USD |
28-Aug-2026 | 11-Sep-2026 | 7 | $30,476 USD | $213,335 USD |
11-Sep-2026 | 25-Sep-2026 | 7 | $29,325 USD | $205,273 USD |
25-Sep-2026 | 02-Oct-2026 | 7 | $22,919 USD | $160,432 USD |
02-Oct-2026 | 23-Oct-2026 | 7 | $20,965 USD | $146,753 USD |
23-Oct-2026 | 06-Nov-2026 | 7 | $22,188 USD | $155,318 USD |
06-Nov-2026 | 18-Dec-2026 | 7 | $16,572 USD | $116,002 USD |
18-Dec-2026 | 01-Jan-2027 | 7 | $19,528 USD | $136,698 USD |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.