Villa Cosmo
This large villa complex can accommodate up to 40 guests in 16 apartments (with some additional beds on request) sharing a large heatable swimming pool and summer kitchen with dining table and outdoor dining facilities. Younger children will enjoy the separate children's pool and lots of outdoor space to run around.
This villa can be rented for events such as weddings, golf trips, company outings, etc. Please ask for details.
Please note: since the villa is located in a residential area loud music is not allowed.
ACCOMMODATION
Casa Aruba (first floor in the front building)
1 Bedroom, double bed (1.80m x 2.00m), air con, ensuite shower, living room, Sat TV, WiFi, fully equipped kitchen, balcony with sea view.
Casa Bermuda (first floor in the front building)
Studio, double bed (1.80m x 2.00m), air con, ensuite shower room, living room, Sat TV, WiFi, fully equipped kitchen, balcony with sea view.
Casa Cuba (first floor in the front building)
1 Bedroom, double bed (1.80m x 2.00m), air con, ensuite shower room.
1 Bedroom, two single beds (0.90m x 2.00m), air con, shower room, living room, Sat TV, WiFi, fully equipped kitchen, balcony with sea view.
2 additional beds on request.
Casa Dominica (ground floor in the front building)
1 Bedroom, double bed (1.80m x 2.00m), air con, ensuite shower room, living room, Sat TV, WiFi, fully equipped kitchen, spacious terrace with direct access to the pool and outdoor area.
Casa Elba (ground floor in the front building)
1 Bedroom, double bed (1.80m x 2.00m), air con, ensuite shower room.
1 Bedroom, two single beds (0.90m x 2.00m), air con, shower room, living room, Sat TV, WiFi, fully equipped kitchen, spacious terrace with direct access to the pool and outdoor area.
1 additional bed on request.
Casa Formentera (ground floor in the front building)
1 Bedroom, double bed (1.80m x 2.00m) air con, ensuite shower room, living room, Sat TV, fully equipped kitchen, spacious terrace with direct access to the pool and outdoor area.
Casa Guadeloupe (first floor in the rear building)
Loft bedroom with double bed (1.60m x 2.00m), air con, shower room, living room, Sat TV, WiFi, fully equipped kitchen, spacious terrace with dining table with chairs and 2 sun loungers.
Casa Hawaii (first floor in the rear building)
1 Bedroom in the loft, double bed (1.60m x 2.00m) air con, shower room, living room, Sat TV, WiFi, fully equipped kitchen, spacious terrace with dining table with chairs and 2 sun loungers.
Casa Ibiza (ground floor in the rear building)
1 Bedroom, double bed (1.80 x 2.00), air con, ensuite shower room.
1 Bedroom, two single beds (0.90m x 2.00m), air con, ensuite bathroom, shower, living room, Sat TV, fully equipped kitchen, terrace overlooking the garden.
2 additional beds on request.
Casa Jamaica (ground floor in the rear building)
1 Bedroom, double bed (1.80m x 2.00m), air con, ensuite shower room.
1 Bedroom, two single beds (0.90m x 2.00m), air con, ensuite bathroom, shower, living room, Sat TV, fully equipped kitchen, terrace overlooking the garden.
1 additional bed.
Casa Livia (ground floor in the middle building)
1 bedroom, double bed (1.60m x 2.00m), air con.
1 bedroom, two single beds (0.90m x 2.00m), air con.
These two bedrooms share a separate shower room, living room, Sat TV, fully equipped kitchen, terrace.
1 additional bed on request.
OUTSIDE
Beautiful landscaped garden with lawn areas, fruit trees and mature plants. Private heatable 9m x 6m pool (depth: 0.5m to 2m), sunbathing terrace with parasols and sun loungers, outdoor shower and toilet. Smaller children's pool (depth: 0.10m-0.50m). Jacuzzi and outdoor sauna for 6 people.
Summer kitchen (with dishwasher, bar area with stools, coffee maker, kettle, tables with a long bench, and chairs for 40 people, BBQ). Books in different languages, board games, toys for children.
LOCAL AREA
Tennis Club: 200 meters.
Restaurants: 500 meters.
Shops (small) Sesmarias: 1 km.
Cliffs: 1 km, 10 minutes walk.
Carvoeiro center: 2 km, 30 minutes walk.
Golf: 2 km.
Beach: 2 km.
Praia dos Caneiros: 3.2 km.
Praia Grande: 4 km.
Slide & Splash: 5.4 km.
Intermarche supermarket: 3.8 km.
Ferragudo: 5 km.
Portimao: 12 km.
Faro Airport: 60 km.
If you are interested in Villa Cosmo contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 21-Feb-2026 | 28-Mar-2026 | 7 | $996 USD | $6,968 USD |
| 28-Mar-2026 | 04-Apr-2026 | 7 | $1,193 USD | $8,346 USD |
| 04-Apr-2026 | 11-Apr-2026 | 7 | $1,687 USD | $11,804 USD |
| 11-Apr-2026 | 25-Apr-2026 | 7 | $1,292 USD | $9,042 USD |
| 25-Apr-2026 | 16-May-2026 | 7 | $1,391 USD | $9,731 USD |
| 16-May-2026 | 23-May-2026 | 7 | $1,489 USD | $10,420 USD |
| 23-May-2026 | 30-May-2026 | 7 | $1,983 USD | $13,878 USD |
| 30-May-2026 | 06-Jun-2026 | 7 | $1,786 USD | $12,500 USD |
| 06-Jun-2026 | 13-Jun-2026 | 7 | $2,369 USD | $16,575 USD |
| 13-Jun-2026 | 27-Jun-2026 | 7 | $2,487 USD | $17,407 USD |
| 27-Jun-2026 | 18-Jul-2026 | 7 | $2,971 USD | $20,794 USD |
| 18-Jul-2026 | 22-Aug-2026 | 7 | $3,465 USD | $24,252 USD |
| 22-Aug-2026 | 29-Aug-2026 | 7 | $2,971 USD | $20,794 USD |
| 29-Aug-2026 | 12-Sep-2026 | 7 | $2,369 USD | $16,575 USD |
| 12-Sep-2026 | 26-Sep-2026 | 7 | $1,589 USD | $11,115 USD |
| 26-Sep-2026 | 31-Oct-2026 | 7 | $1,193 USD | $8,346 USD |
| 31-Oct-2026 | 19-Dec-2026 | 7 | $996 USD | $6,968 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $1,391 USD | $9,731 USD |
| 02-Jan-2027 | 13-Feb-2027 | 7 | $996 USD | $6,968 USD |
| 13-Feb-2027 | 20-Feb-2027 | 7 | $1,193 USD | $8,346 USD |
| 20-Feb-2027 | 27-Mar-2027 | 7 | $996 USD | $6,968 USD |
| 27-Mar-2027 | 03-Apr-2027 | 7 | $1,193 USD | $8,346 USD |
| 03-Apr-2027 | 10-Apr-2027 | 7 | $1,687 USD | $11,804 USD |
| 10-Apr-2027 | 24-Apr-2027 | 7 | $1,292 USD | $9,042 USD |
| 24-Apr-2027 | 15-May-2027 | 7 | $1,391 USD | $9,731 USD |
| 15-May-2027 | 22-May-2027 | 7 | $1,489 USD | $10,420 USD |
| 22-May-2027 | 29-May-2027 | 7 | $1,983 USD | $13,878 USD |
| 29-May-2027 | 05-Jun-2027 | 7 | $1,786 USD | $12,500 USD |
| 05-Jun-2027 | 12-Jun-2027 | 7 | $2,369 USD | $16,575 USD |
| 12-Jun-2027 | 26-Jun-2027 | 7 | $2,487 USD | $17,407 USD |
| 26-Jun-2027 | 17-Jul-2027 | 7 | $2,971 USD | $20,794 USD |
| 17-Jul-2027 | 21-Aug-2027 | 7 | $3,465 USD | $24,252 USD |
| 21-Aug-2027 | 28-Aug-2027 | 7 | $2,971 USD | $20,794 USD |
| 28-Aug-2027 | 11-Sep-2027 | 7 | $2,369 USD | $16,575 USD |
| 11-Sep-2027 | 25-Sep-2027 | 7 | $1,589 USD | $11,115 USD |
| 25-Sep-2027 | 30-Oct-2027 | 7 | $1,193 USD | $8,346 USD |
| 30-Oct-2027 | 18-Dec-2027 | 7 | $996 USD | $6,968 USD |
| 18-Dec-2027 | 01-Jan-2028 | 7 | $1,391 USD | $9,731 USD |
Plan Your Trip
Amenities
Key Facts
Refundable Security Deposit to be paid - amount advised at time of booking
Maid service included twice a week
Pool towels provided
From 1st November 2024 a local tourist tax must be paid for any guests over the age of 16. The charge during low season (November 1st - March 31st) is 5 Euros per person (for stays of 5 consecutive nights) and during high season (April 1st - October 31st) it is 10 Euros per person (for stays of 5 consecutive nights). Payment of this tax will be billed with the balance of the booking
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
