Villa Estevez
5 Bedrooms
From $891 USD - $2,225 USD / nt
Villa Pollenca is an exceptional Mallorca villa rental offering comfort, style and one of the island’s most sought-after locations. Perfect for families and groups, this property combines spacious interiors, multiple relaxation areas and a private pool with a prime position just steps from the beach.
Ideal for those searching for Mallorca villas to rent, holiday villas in Mallorca, private villa rentals in Mallorca, and villas for rent Mallorca.
Prestigious location near Llenaire beach and Port de Pollenca.
Steps from restaurants, cafes, minimarkets and family-friendly beaches.
Spacious interior with multiple sitting areas for larger groups.
Private pool, terraces, and alfresco dining for villa holidays in Mallorca.
Ideal for families, multi-generational groups, or friends seeking exclusive villas Mallorca.
Villa Pollenca offers 6 bedrooms across two floors with modern, stylish interiors designed for comfort and convenience.
Entrance hallway.
Living room with TV, DVD, WiFi, and French doors opening to the covered terrace and pool area.
Kitchen with oven, two microwaves, dishwasher, large fridge-freezer and exterior access.
Dining area.
Utility room with washing machine.
Double bedroom with air-conditioning, Juliette balcony and en suite bathroom.
Guest shower room.
Galleried landing with picture window.
Master double bedroom with four-poster bed, air-conditioning, en suite bathroom, balcony and shared terrace access.
Double bedroom with en suite shower, jacuzzi bath and shared terrace access.
Two twin bedrooms, each with air-conditioning and en suite bathrooms.
Additional twin bedroom with air-conditioning and en suite shower.
Perfect for Mallorca family villa rentals, Mallorca luxury villas, and 5 star villas Mallorca.
Villa Pollenca offers extensive outdoor spaces designed for relaxation, entertainment, and memorable holiday villa experiences in Mallorca.
Private shaped swimming pool (12m x 5m) with Roman steps.
Raised, covered front seating and dining terrace.
Sun terrace with loungers.
Covered barbecue area with sink, fridge, dining table, and refectory-style seating.
Poolside shower and cloakroom.
Enclosed, gated grounds with private parking for 3–4 cars.
Table tennis.
Note: The low wall around the raised front terrace requires supervision for younger children.
Ideal for travellers searching for villas in Mallorca with pool, Mallorca holiday villas, and luxury villas in Mallorca.
Villa Pollenca enjoys one of Mallorca’s most convenient and scenic locations, perfect for exploring both nature and local culture.
Llenaire beach – 600 metres, part of a long, family-friendly bay with water sports, boat trips, and children’s play equipment.
Restaurants – 200 metres.
Minimarket – 800 metres.
Seafront promenade – 150 metres.
Port de Pollenca – weekly markets, restaurants, cafes, and yacht club.
Golf courses, cycling/walking trails, Tramuntana mountain drives, and Cap Formentor nearby.
Palma Airport – easy access.
Ideal for holiday villas to rent in Mallorca, Balearic villa rentals, and exclusive villas Mallorca.
Air conditioning throughout.
Beach within 10-minute walk.
Family-friendly villa.
Suitable for large groups.
Near golf courses, shops, restaurants and airport.
Private gated parking.
WiFi and entertainment facilities.
Table tennis.
Perfect for travellers searching for Mallorca luxury vacation homes, villa holidays in Mallorca, and private villa rentals in Mallorca.
Villa Pollenca is a true gem for families and groups seeking a luxury villa in Mallorca near the beach, restaurants, and local attractions. Enjoy private pools, spacious terraces, and the relaxed lifestyle of the north Mallorca coast.
Reserve Villa Pollenca today for your unforgettable Mallorca holiday.
If you are interested in Villa Pollenca contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 03-Jan-2026 | 28-Mar-2026 | 7 | $706 USD | $4,940 USD |
| 28-Mar-2026 | 04-Apr-2026 | 7 | $815 USD | $5,701 USD |
| 04-Apr-2026 | 02-May-2026 | 7 | $815 USD | $5,701 USD |
| 02-May-2026 | 09-May-2026 | 7 | $848 USD | $5,928 USD |
| 09-May-2026 | 16-May-2026 | 7 | $923 USD | $6,461 USD |
| 16-May-2026 | 23-May-2026 | 7 | $1,087 USD | $7,605 USD |
| 23-May-2026 | 06-Jun-2026 | 7 | $1,413 USD | $9,887 USD |
| 06-Jun-2026 | 13-Jun-2026 | 7 | $1,413 USD | $9,887 USD |
| 13-Jun-2026 | 20-Jun-2026 | 7 | $1,576 USD | $11,024 USD |
| 20-Jun-2026 | 27-Jun-2026 | 7 | $1,684 USD | $11,785 USD |
| 27-Jun-2026 | 04-Jul-2026 | 7 | $2,282 USD | $15,971 USD |
| 04-Jul-2026 | 18-Jul-2026 | 7 | $2,282 USD | $15,971 USD |
| 18-Jul-2026 | 25-Jul-2026 | 7 | $2,343 USD | $16,393 USD |
| 25-Jul-2026 | 29-Aug-2026 | 7 | $2,451 USD | $17,154 USD |
| 29-Aug-2026 | 05-Sep-2026 | 7 | $2,010 USD | $14,066 USD |
| 05-Sep-2026 | 12-Sep-2026 | 7 | $1,793 USD | $12,545 USD |
| 12-Sep-2026 | 19-Sep-2026 | 7 | $1,576 USD | $11,024 USD |
| 19-Sep-2026 | 26-Sep-2026 | 7 | $1,304 USD | $9,126 USD |
| 26-Sep-2026 | 03-Oct-2026 | 7 | $1,087 USD | $7,605 USD |
| 03-Oct-2026 | 02-Jan-2027 | 7 | $761 USD | $5,324 USD |
| 02-Jan-2027 | 27-Mar-2027 | 7 | $706 USD | $4,940 USD |
| 27-Mar-2027 | 03-Apr-2027 | 7 | $815 USD | $5,701 USD |
| 03-Apr-2027 | 01-May-2027 | 7 | $815 USD | $5,701 USD |
| 01-May-2027 | 08-May-2027 | 7 | $848 USD | $5,928 USD |
| 08-May-2027 | 15-May-2027 | 7 | $923 USD | $6,461 USD |
| 15-May-2027 | 22-May-2027 | 7 | $1,087 USD | $7,605 USD |
| 22-May-2027 | 05-Jun-2027 | 7 | $1,413 USD | $9,887 USD |
| 05-Jun-2027 | 12-Jun-2027 | 7 | $1,413 USD | $9,887 USD |
| 12-Jun-2027 | 19-Jun-2027 | 7 | $1,576 USD | $11,024 USD |
| 19-Jun-2027 | 26-Jun-2027 | 7 | $1,684 USD | $11,785 USD |
| 26-Jun-2027 | 03-Jul-2027 | 7 | $2,282 USD | $15,971 USD |
| 03-Jul-2027 | 17-Jul-2027 | 7 | $2,282 USD | $15,971 USD |
| 17-Jul-2027 | 24-Jul-2027 | 7 | $2,343 USD | $16,393 USD |
| 24-Jul-2027 | 28-Aug-2027 | 7 | $2,451 USD | $17,154 USD |
| 28-Aug-2027 | 04-Sep-2027 | 7 | $2,010 USD | $14,066 USD |
| 04-Sep-2027 | 11-Sep-2027 | 7 | $1,793 USD | $12,545 USD |
| 11-Sep-2027 | 18-Sep-2027 | 7 | $1,576 USD | $11,024 USD |
| 18-Sep-2027 | 25-Sep-2027 | 7 | $1,304 USD | $9,126 USD |
| 25-Sep-2027 | 02-Oct-2027 | 7 | $1,087 USD | $7,605 USD |
| 02-Oct-2027 | 01-Jan-2028 | 7 | $761 USD | $5,324 USD |
Refundable security deposit to be paid - amount advised at time of booking
Air conditioning included for 12 hours per day via pre-set timer
Please enquire about rates for lower occupancy
WARNING NOTE: A low wall around the raised front terrace of the house means that young children would need supervision at this villa
Balearic eco tax applies for all visitors
ETV/4333
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
Â
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.
