Casa Vida
5 Bedrooms
From $2,009 USD - $3,664 USD / nt
Villa Besita is a modern, beautifully presented Mallorca villa rental located in Cala d’Or, within walking distance of sandy coves, restaurants, and boutique shops. This exclusive property offers privacy, comfort, and spectacular sea views, making it perfect for families, groups, or couples seeking Mallorca holiday villas, villas to rent Mallorca, or private villa rentals in Mallorca.
Designed for relaxation and outdoor living, Villa Besita combines contemporary interiors with immaculately maintained gardens, sun terraces, and direct access to a rocky cove.
Prime location in Cala d’Or near restaurants, boutiques, and beaches.
Stunning sea views from terraces and upper floors.
Modern, stylish interiors with air conditioning and WiFi.
Private swimming pool (8m x 4m) and sun terraces.
BBQ terrace and palm-shaded garden areas for holiday villas in Mallorca.
Ideal for older children, teens, and adults; recommended for ages 12+.
Perfect for travellers seeking exclusive villas Mallorca, Mallorca luxury villas, and villa holidays in Mallorca.
Villa Besita features 6 bedrooms and flexible living spaces designed for comfort and convenience.
Spacious lounge with comfortable furnishings and access to the covered poolside terrace.
American-style contemporary kitchen with breakfast bar and garden terrace access.
Laundry room.
Bedroom 1: double/twin with fitted wardrobes, ensuite shower, and access to the seafront terrace.
Bedroom 2: double with walk-in wardrobes, ensuite shower, garden views.
Bedroom 3: double/twin with ensuite shower and direct access to garden sun terraces.
Two WCs located outside bedrooms.
Galleried landing with spectacular sea views.
Master suite: double bedroom with fitted wardrobes, ensuite shower, living area with sofas, Plasma TV, book collection, and direct access to the furnished upper terrace.
Bedroom 5: twin/double with fitted wardrobes, ensuite shower, sea views.
Bedroom 6: twin/double with fitted wardrobes, ensuite shower, garden-side terrace access.
Two additional WCs outside bedrooms.
Ideal for Mallorca family villa rentals, villas in Mallorca with pool, and luxury villas in Mallorca.
Villa Besita offers superb outdoor living areas, perfect for enjoying the Mediterranean climate and sea views.
Private pool (8m x 4m, depth 1.0–2.0m) with sun terraces.
BBQ terrace for alfresco dining and entertaining.
Lawned gardens with palm and olive trees.
Path from the garden leads down to a rocky cove (care required; recommended for ages 12+).
Comfortable sun loungers for relaxation and siestas.
Gated entrance for privacy.
Perfect for travellers searching for holiday villas to rent in Mallorca, Mallorca villas with pool, and 5 star villas Mallorca.
Villa Besita is ideally situated for those wanting to explore Cala d’Or and its beautiful coastline.
Walking distance to sandy coves and boutique shops.
Restaurants within easy reach.
Quiet residential area for peace and privacy.
Coastal walks, water sports, and yacht club nearby.
Palma Airport – accessible for transfers.
Ideal for Balearic villa rentals, exclusive villas Mallorca, and Mallorca luxury vacation homes.
Air conditioning (pre-set timer; 24-hour available on request).
WiFi throughout the villa.
Private swimming pool.
BBQ terrace and garden sun terraces.
Lawned garden with palm and olive trees.
Direct (rocky) sea access.
Gated entrance for privacy.
Perfect for private villa rentals in Mallorca, holiday villas in Mallorca, and villa holidays in Mallorca.
Villa Besita combines modern elegance, private outdoor spaces, and stunning sea views for an unforgettable Mallorca villa holiday. Enjoy poolside relaxation, alfresco dining, and the beautiful Cala d’Or coast.
Contact us today to secure your stay at Villa Besita and experience a luxury Mallorca vacation.
If you are interested in Villa Besita contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 03-Jan-2026 | 11-Apr-2026 | 7 | $1,047 USD | $7,319 USD |
| 11-Apr-2026 | 30-May-2026 | 7 | $1,019 USD | $7,131 USD |
| 30-May-2026 | 27-Jun-2026 | 7 | $1,622 USD | $11,356 USD |
| 27-Jun-2026 | 03-Oct-2026 | 7 | $2,271 USD | $15,893 USD |
| 03-Oct-2026 | 02-Jan-2027 | 7 | $1,019 USD | $7,131 USD |
| 02-Jan-2027 | 10-Apr-2027 | 7 | $1,047 USD | $7,319 USD |
| 10-Apr-2027 | 29-May-2027 | 7 | $1,019 USD | $7,131 USD |
| 29-May-2027 | 26-Jun-2027 | 7 | $1,622 USD | $11,356 USD |
| 26-Jun-2027 | 02-Oct-2027 | 7 | $2,271 USD | $15,893 USD |
| 02-Oct-2027 | 01-Jan-2028 | 7 | $1,019 USD | $7,131 USD |
Mid week maid service and towel change included
Refundable security deposit of £1,000 to be paid
Mid week maid service and towel change included
Pool towels provided
Air conditioning operates via a pre-set timer; 24 hr use of air conditioning available on request and will incur additional charges
Villa heating is charged as extra
Balearic eco tax applies for all visitors
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.
