
From $1,023 USD - $2,931 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Can Concordia – Luxury Private Villa Rental in a Protected Ibiza Setting
A Tranquil Ibiza Villa Perfect for Families and Friends
Tucked away at the end of a quiet, private road in a protected natural area, Can Concordia is an exclusive retreat offering total privacy, style, and comfort. This luxury villa in Ibiza is perfect for families and groups of friends seeking a peaceful escape with panoramic views and premium amenities.
Spacious and Stylish Accommodation
With five beautifully designed bedrooms, each with its own en-suite bathroom, Can Concordia comfortably sleeps up to 10 guests, making it one of the most appealing Ibiza family villa rentals and group-friendly options available.
5 bedrooms with en-suite bathrooms.
Sleeps 10 guests comfortably.
Ideal for families and groups.
Fully equipped for extended stays.
Scenic Views and Authentic Ibiza Charm
From the moment you arrive, Can Concordia welcomes you with an atmosphere of warmth and elegance. This exclusive villa in Ibiza offers:
Breathtaking views across southern Ibiza, Formentera, and Cap d’Es Falco.
A blend of traditional architecture and deluxe modern features.
Peaceful interiors with a calming, colourful palette.
Seamless connection to the natural surroundings.
Premium Features for a Luxurious Stay
As one of the most sought-after luxury villas in Ibiza, Can Concordia combines rustic charm with high-end technology and security.
Enjoy:
State-of-the-art amenities and entertainment systems.
Modern security and smart home features.
Fast Wi-Fi, air conditioning, and sustainable design elements.
Private pool and sun-drenched outdoor terraces.
Whether you're searching for private villa rentals in Ibiza, Ibiza villas with pools, or Ibiza luxury villas with staff, Can Concordia provides a serene base for the ultimate island getaway.
Why Choose Can Concordia for Your Ibiza Villa Holiday?
This stunning villa is ideal for guests looking for:
Ibiza holiday villas in peaceful, protected areas.
Beachfront villas in Ibiza just a short drive from the coast.
Villas in Ibiza with pool and privacy.
Ibiza private villas for rent with family-friendly layouts.
A blend of nature, design, and comfort in one setting.
Whether you're planning a summer retreat, a special celebration, or a long-awaited reunion, Can Concordia is one of the best Ibiza vacation villas available for rent.
Book Can Concordia – One of the Most Exclusive Villas to Rent in Ibiza
Explore the beauty, privacy, and comfort of Can Concordia. With its unbeatable location, luxury amenities, and serene ambiance, it stands out among the finest Ibiza villas for rent.
If you are interested in Can Concordia contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioning
- Safe
- Wine Cooler
- Sound System
- Satellite TV
- Table Tennis
- Private Pool
Twin or king size bed, air conditioning, sea views and access to terrace. En-suite bathroom with walk-in shower.
Bedroom 2 (Main House)
King size bed, air conditioning, garden views and access to terrace. En-suite bathroom with walk-in shower and outdoor bath.
Bedroom 3 (Main House)
King size four poster bed, air conditioning, views to the countryside, access to the garden and swimming pool. En-suite bathroom with walk-in shower.
Bedroom 4 (Main House)
Super king size bed, air conditioning, television, sea views, access to the garden and swimming pool. En-suite bathroom with walk-in shower.
Bedroom 5 (Independent Annex)
King size bed, air conditioning. En-suite bathroom with walk-in shower. Externally accessed.
Staff
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
30-Aug-2025 | 03-Oct-2025 | 14 | $1,607 USD | $11,250 USD |
04-Oct-2025 | 31-Oct-2025 | 14 | $1,133 USD | $7,926 USD |
03-Jan-2026 | 27-Mar-2026 | 14 | $1,055 USD | $7,386 USD |
28-Mar-2026 | 03-Apr-2026 | 14 | $1,023 USD | $7,159 USD |
04-Apr-2026 | 15-May-2026 | 14 | $1,133 USD | $7,926 USD |
16-May-2026 | 12-Jun-2026 | 14 | $1,425 USD | $9,972 USD |
13-Jun-2026 | 26-Jun-2026 | 14 | $1,607 USD | $11,250 USD |
27-Jun-2026 | 14-Aug-2026 | 14 | $2,931 USD | $20,511 USD |
15-Aug-2026 | 28-Aug-2026 | 14 | $2,468 USD | $17,273 USD |
29-Aug-2026 | 02-Oct-2026 | 14 | $1,607 USD | $11,250 USD |
03-Oct-2026 | 30-Oct-2026 | 14 | $1,133 USD | $7,926 USD |
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Policy
Location
- Ibiza Airport< 15 mins
- Ibiza Town20 mins
- Nearest Village10 mins
- Nearest Supermarket15 mins
- Nearest Beach< 10 mins