Fustic House Private Estate
7 Bedrooms
From $4,000 USD - $6,500 USD / nt
Rum Manor is an exceptional luxury villa rental in Barbados offering elegant Caribbean living with exclusive access to the prestigious Sandy Lane Beach Club. Designed for families, groups, and luxury travellers seeking privacy and world-class amenities, this fully staffed estate combines sophisticated interiors with outstanding outdoor living spaces in one of the island’s most sought-after locations.
Perfect for Barbados family villa rentals, luxury holidays, and Caribbean villa escapes, Rum Manor delivers the ultimate experience for guests looking for private villa rentals in Barbados with resort-style services and premium entertainment facilities.
Rum Manor Sandy Lane Estate, is one of the most impressive luxury villas in Barbados, offering guests access to the exclusive Sandy Lane Beach Club while delivering exceptional privacy and comfort within a beautifully designed tropical estate.
This stunning Barbados villa blends refined Caribbean architecture with modern luxury, creating an idyllic setting for unforgettable Barbados villa holidays. Whether you are planning a relaxing family getaway, a special celebration, or a luxury Caribbean retreat, Rum Manor offers everything needed for a seamless island experience.
As one of the standout Barbados luxury villas, the property is perfectly suited for travellers searching for beachfront villas in Barbados with premium services and resort-style amenities nearby.
Rum Manor features seven beautifully appointed air-conditioned bedrooms, each designed with comfort and privacy in mind. The villa also includes a dedicated children’s bedroom that can accommodate up to six children with four bunk beds and two roll-away beds, making it ideal for Barbados family villa rentals.
Bedroom features include:
The thoughtful layout makes Rum Manor an ideal choice for large groups seeking holiday villas to rent in Barbados with generous indoor and outdoor living spaces.
Designed for effortless Caribbean villa living, Rum Manor Villa Sandy Lane Estate offers outstanding outdoor spaces for relaxation and entertaining.
Guests can enjoy:
These features make Rum Manor one of the most desirable vacation villas in Barbados for guests seeking luxury outdoor living in the Caribbean.
Rum Manor offers an impressive range of leisure and wellness amenities rarely found in Barbados private villas.
Highlights include:
Whether relaxing or staying active, guests can enjoy a complete luxury lifestyle experience during their stay.
This fully staffed luxury villa to rent in the Caribbean includes an experienced team dedicated to delivering exceptional service throughout your stay.
Fresh bread is prepared daily, while the chef creates personalised meals for guests to enjoy throughout their holiday.
The villa also includes separate staff quarters, ensuring privacy and discretion for guests at all times.
Its prime Sandy Lane location provides easy access to golf courses, beaches, restaurants, shopping, and island attractions while maintaining complete privacy within an exclusive residential setting.
Rum Manor combines the elegance of Barbados luxury villas with exceptional family-friendly amenities, fully staffed service, and exclusive Sandy Lane Beach Club access. From its private pickleball court and gym to its beautifully designed outdoor entertaining spaces, this remarkable estate offers an elevated Caribbean villa experience for guests seeking the very best in Barbados vacation villas and luxury Caribbean escapes.
Experience the ultimate luxury Caribbean escape at Rum Manor, one of the finest Barbados villas to rent within the prestigious Sandy Lane Estate. Whether you are planning a family holiday, group getaway, or exclusive tropical retreat, this fully staffed private villa offers everything needed for an unforgettable stay.
Contact Worldwide Dream Villas today to secure your preferred travel dates and discover why Rum Manor is one of the most sought-after luxury villas in Barbados and the Caribbean.
Explore More Villas in Barbados
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
Stay 7 nights, pay for 5! Valid for stays between 27 June and 13 August 2026. Call or message for latest availability or further information.
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-May-2026 | 14-Dec-2026 | 5 | $2,000 USD | $14,000 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $3,500 USD | $24,500 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $9,000 USD | $63,000 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $3,500 USD | $24,500 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $2,000 USD | $14,000 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $3,500 USD | $24,500 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $9,000 USD | $63,000 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-May-2026 | 15-Dec-2026 | 5 | $2,250 USD | $15,750 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $3,850 USD | $26,950 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $9,000 USD | $63,000 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $3,850 USD | $26,950 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $2,250 USD | $15,750 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $3,850 USD | $26,950 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $9,000 USD | $63,000 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-May-2026 | 14-Dec-2026 | 5 | $2,550 USD | $17,850 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $4,200 USD | $29,400 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $9,000 USD | $63,000 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $4,200 USD | $29,400 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $2,550 USD | $17,850 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $4,200 USD | $29,400 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $9,000 USD | $63,000 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-May-2026 | 14-Nov-2026 | 5 | $3,000 USD | $21,000 USD |
| 15-Dec-2026 | 19-Dec-2026 | 7 | $5,000 USD | $35,000 USD |
| 20-Dec-2026 | 10-Jan-2027 | 14 | $9,000 USD | $63,000 USD |
| 11-Jan-2027 | 14-Apr-2027 | 7 | $5,000 USD | $35,000 USD |
| 15-Apr-2027 | 14-Dec-2027 | 5 | $3,000 USD | $21,000 USD |
| 15-Dec-2027 | 19-Dec-2027 | 7 | $5,000 USD | $35,000 USD |
| 20-Dec-2027 | 10-Jan-2028 | 14 | $9,000 USD | $63,000 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % applicable service charge.
All prices are excluding tax.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Included staff:
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
Â
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.
