
The Carib House
4 - 5 Bedrooms
Rate On Request
From $864 USD - $2,091 USD / nt
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
01-May-2025 | 31-May-2025 | 5 | $1,000 USD | $7,000 USD |
01-Jun-2025 | 10-Jun-2025 | 5 | $1,182 USD | $8,273 USD |
11-Jun-2025 | 30-Jun-2025 | 5 | $1,545 USD | $10,818 USD |
01-Jul-2025 | 15-Jul-2025 | 5 | $1,727 USD | $12,091 USD |
16-Jul-2025 | 19-Aug-2025 | 5 | $2,091 USD | $14,636 USD |
20-Aug-2025 | 09-Sep-2025 | 5 | $1,500 USD | $10,500 USD |
10-Sep-2025 | 30-Sep-2025 | 5 | $1,227 USD | $8,591 USD |
01-Oct-2025 | 31-Oct-2025 | 5 | $864 USD | $6,045 USD |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
Â
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.